
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor raised | 120 Sq. mt. | 120 CSqm |
| Accessorie | ||
| Box collegato - basement | 19 Sq. mt. | 11 CSqm |
| Giardino appartamento collegato | 35 Sq. mt. | 5 CSqm |
| Giardino appartamento collegato | 28 Sq. mt. | 4 CSqm |
| Terrazza collegata scoperta - floor raised | 8 Sq. mt. | 2 CSqm |
| Terrazza collegata scoperta - floor raised | 4 Sq. mt. | 1 CSqm |
| Total | 143 CSqm | |

